<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Old Typewriter</title>
	<atom:link href="http://www.newdorf.com/old-typewriter/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newdorf.com/old-typewriter?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=old-typewriter</link>
	<description>California Litigation Blog</description>
	<lastBuildDate>Thu, 26 Dec 2013 23:38:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Renie</title>
		<link>http://www.newdorf.com/old-typewriter/comment-page-1#comment-11718</link>
		<dc:creator>Renie</dc:creator>
		<pubDate>Tue, 13 Sep 2011 15:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.newdorf.com/?p=174#comment-11718</guid>
		<description>My only question is, do those things do spell check???</description>
		<content:encoded><![CDATA[<p>My only question is, do those things do spell check???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Newdorf</title>
		<link>http://www.newdorf.com/old-typewriter/comment-page-1#comment-11716</link>
		<dc:creator>David Newdorf</dc:creator>
		<pubDate>Tue, 13 Sep 2011 04:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.newdorf.com/?p=174#comment-11716</guid>
		<description>Thanks, Dan. Yes, I remember feeding you the story half-sheet by half-sheet on deadline. I also remember you shuffling the pages on more than one occasion when I had &quot;buried the lede.&quot;</description>
		<content:encoded><![CDATA[<p>Thanks, Dan. Yes, I remember feeding you the story half-sheet by half-sheet on deadline. I also remember you shuffling the pages on more than one occasion when I had &#8220;buried the lede.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.newdorf.com/old-typewriter/comment-page-1#comment-11715</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 13 Sep 2011 04:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.newdorf.com/?p=174#comment-11715</guid>
		<description>That thing with the half-sheets: Yes, that was definitely the way stories were written and edited. But the reason, from what I saw hustling stories to the city desk a graph at a time, was not ease of reorganization. It was speed. The rewrite guys -- and they were all guys in the newsrooms where I started -- wrote a graph at a time to expedite the process of getting the story in on a tight deadline. Each half-sheet had about four carbon sheets, and those would be distributed to the key editors around the desk. Those &quot;dupes&quot; (for duplicates) allowed the editor to keep track of how the story was taking shape graph by graph. I don&#039;t think you&#039;ll find any of that stuff on Wikipedia.</description>
		<content:encoded><![CDATA[<p>That thing with the half-sheets: Yes, that was definitely the way stories were written and edited. But the reason, from what I saw hustling stories to the city desk a graph at a time, was not ease of reorganization. It was speed. The rewrite guys &#8212; and they were all guys in the newsrooms where I started &#8212; wrote a graph at a time to expedite the process of getting the story in on a tight deadline. Each half-sheet had about four carbon sheets, and those would be distributed to the key editors around the desk. Those &#8220;dupes&#8221; (for duplicates) allowed the editor to keep track of how the story was taking shape graph by graph. I don&#8217;t think you&#8217;ll find any of that stuff on Wikipedia.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
